With over 50 years experience in sourcing raw materials from the top suppliers from all over the world, we provide our customers with the best range of quality fertilisers.
NPK COMPOUNDS | N | P | K | S | B |
---|---|---|---|---|---|
Maize Starter | 19 | 16 | 0 | ||
Revive (+TE) | 18 | 2.5 | 14 | 2 | |
18.6.12 | 18 | 6 | 12 | ||
18.6.12+S | 18 | 6 | 12 | 5 | |
18.4.12 (+/- S) | 18 | 4 | 12 | (5) | |
16.5.20 | 16 | 5 | 20 | ||
15.3.20+S | 15 | 3 | 20 | 3 | |
14.7.14+S | 14 | 7 | 14 | 4.5 | |
13.4.14+S+B | 13 | 4 | 14 | 3.5 | 0.33 |
10.10.20 | 10 | 10 | 20 | ||
8.5.18+B+S | 8 | 5 | 18 | 3.5 | 0.33 |
7.6.17 | 7 | 6 | 17 | 13 |
High N Compounds | N | P | K | S | B |
---|---|---|---|---|---|
27.2.5.5 | 27 | 2.5 | 5 | ||
27.2.5.5+S | 27 | 2.5 | 5 | 3 | |
25.2.2.4.5+S | 25 | 2.2 | 4.5 | 5 | |
Early Bite | 25 | 4 | 0 | 6.5 | |
24.2.5.10 | 24 | 2.5 | 10 | ||
23.2.5.10+S | 23 | 2.5 | 10 | 4 | |
Lushgrass (+TE) | 23.5 | 2.2 | 4 | 3 | |
Lushsilage | 21 | 2.2 | 10 | 2 | |
20.4.10 (+/- S) | 20 | 4 | 10 | (5) | |
Selenium cut 20-2-12 &2%S & .002Se | 20 | 2 | 12 | 2 | 0.002 Se |
Extra Bite | 19 | 0 | 15 | (5) |
PK Compounds | N | P | K | S | B |
---|---|---|---|---|---|
0.10.20 | 0 | 10 | 20 | ||
0.7.30 | 0 | 7 | 30 | ||
Gras-Lag (Ca 12%, Mg 3%) | 0 | 4.5 | 16.5 |
Nitrogenous Straights | N | P | K | S | B |
---|---|---|---|---|---|
Nutrigraze (Mg 2%, Na 5%,) | 23 | 2 | |||
CAN | 27 | ||||
Selenium graze 25N 2Mg &.002Se | 25 | 0.002 Se | |||
Nitrosulphur | 26.6 | 5 | |||
Urea Prilled | 46 | ||||
Urea Granular | 46 | ||||
Selenium Boost 42N 0.002Se | 42 | ||||
Sulphate of Ammonia (Granular & Prilled) | 21 | 24 | |||
ASN | 26 | 14 | |||
S33 | 33 | 12 |
Phosphatic Straights | N | P | K | S | B |
---|---|---|---|---|---|
Granular 16% Super | 0 | 16 | 0 | ||
Granuphos | 0 | 11.6 | 0 |
Potassic Straights | N | P | K | S | B |
---|---|---|---|---|---|
Muriate of Potash | 0 | 0 | 50 | ||
Sulphate of Potash | 0 | 0 | 42 | 18 |
Lime | |||||
---|---|---|---|---|---|
Granucal (92% CaCO3 / 52.5% CaO) |